Reagents
| Product Name | Sikun 2000 | Sikun 1000 | Sikun 500 | |||
| Flow Cell Type | REF | Flow Cell Type | REF | Flow Cell Type | REF | |
| Sequencing Reagent Kit | Mid Output 50 Cycles | 0659 | Mid Output 50 Cycles (Y) | 0574 | Mid Output 50 Cycles (W) | 0499 |
| Mid Output 75 Cycles | 0666 | Mid Output 75 Cycles (Y) | 0581 | Mid Output 75 Cycles (W) | 0505 | |
| Mid Output 300 Cycles | 0673 | Mid Output 300 Cycles (Y) | 0598 | Mid Output 300 Cycles (W) | 0512 | |
| High Output 50 Cycles | 0697 | High Output 50 Cycles (Y) | 0611 | High Output 50 Cycles (W) | 0536 | |
| High Output 75 Cycles | 0703 | High Output 75 Cycles (Y) | 0628 | High Output 75 Cycles (W) | 0543 | |
| High Output 300 Cycles | 0710 | High Output 300 Cycles (Y) | 0635 | High Output 300 Cycles (W) | 0550 | |
*600 cycles are also provided.
Product Features
The maximum data output can reach 660M reads/flow cell.
Support sequencing types including SE50/SE75/PE150.
SE50 runtime ~3.5h, SE75 runtime ~4.5h.
Minimal manual operation steps, highly user-friendly.
Specifications
| Model | Flow Cell Type | Reads | Read Length | Output | Sequencing Quality | Time (Fast) | Time (Deep) |
|---|---|---|---|---|---|---|---|
| Sikun 2000 | Mid Output | 220M | 50 bp | 11G | Q30>90% | 3.5h | 5h |
| 75 bp | 16G | Q30>90% | 4.5h | 6.5h | |||
| 300 bp | 66G | Q30>85% | — | 22h | |||
| High Output | 660M | 50 bp | 33G | Q30>90% | 4.5h | 5.5h | |
| 75 bp | 50G | Q30>90% | 6h | 7h | |||
| 300 bp | 200G | Q30>85% | — | 23.5h | |||
| Sikun 1000 | Mid Output(Y) | 110M | 50 bp | 5G | Q30>90% | 3.5h | 5.5h |
| 75 bp | 8G | Q30>90% | 5h | 7h | |||
| 300 bp | 33G | Q30>85% | — | 22.5h | |||
| High Output(Y) | 330M | 50 bp | 16G | Q30>90% | 4.5h | 6h | |
| 75 bp | 25G | Q30>90% | 6h | 7.5h | |||
| 300 bp | 100G | Q30>85% | — | 24h | |||
| Sikun 500 | Mid Output(W) | 60M | 50 bp | 3G | Q30>90% | 3.5h | 5.5h |
| 75 bp | 4G | Q30>90% | 5h | 7h | |||
| 300 bp | 18G | Q30>85% | — | 22.5h | |||
| High Output(W) | 170M | 50 bp | 8G | Q30>90% | 4.5h | 6h | |
| 75 bp | 12G | Q30>90% | 6h | 7.5h | |||
| 300 bp | 50G | Q30>85% | — | 24h |
*600 cycles are also provided.